IP Address: 38.107.179.212

Skip Navigation Links










Freedom is Not Free: Aiding wounded troops, their families and the families of the fatally wounded.
     

Complete Tally-Up! 2011 State Tax File Change Log

Posted 12/6/11


State Rates


Ohio Married 
Bracket Low Bracket High Percent
0 5100 0.58700
5101 10200 1.17400
10201 15350 2.34800
15351 20450 2.93500
20451 40850 3.52100
40851 81650 4.10900
81651 102100 4.69500
102101 204200 5.45100
204201 9999999 5.92500

Ohio Single 
Bracket Low Bracket High Percent
0 5100 0.58700
5101 10200 1.17400
10201 15350 2.34800
15351 20450 2.93500
20451 40850 3.52100
40851 81650 4.10900
81651 102100 4.69500
102101 204200 5.45100
204201 9999999 5.92500




Posted 11/22/11


State Exemptions and Deductions


State Exemption MFJ MFS HH SNG
Arizona 2100 9406 4703 9406 4703




Posted 10/6/11


State Rates


California Married 
Bracket Low Bracket High Percent
0 14632 1.00000
14633 34692 2.00000
34693 54754 4.00000
54755 76008 6.00000
76009 96058 8.00000
96059 999999 9.30000
1000000 9999999 10.30000

California Single 
Bracket Low Bracket High Percent
0 7316 1.00000
7317 17346 2.00000
17347 27377 4.00000
27378 38004 6.00000
38005 48029 8.00000
48030 999999 9.30000
1000000 9999999 10.30000

Connecticut Married 
Bracket Low Bracket High Percent
0 20000 3.00000
20001 100000 5.00000
100001 200000 5.50000
200001 400000 6.00000
400001 500000 6.50000
500001 9999999 6.70000

Connecticut Single 
Bracket Low Bracket High Percent
0 10000 3.00000
10001 50000 5.00000
50001 100000 5.50000
100001 200000 6.00000
200001 250000 6.50000
250001 9999999 6.70000

Connecticut Supplemental 
Bracket Low Bracket High Percent
0 20000 3.00000
20001 100000 5.00000
100001 200000 5.50000
200001 400000 6.00000
400001 500000 6.50000
500001 9999999 6.70000

Idaho Married 
Bracket Low Bracket High Percent
0 2675 1.60000
2676 5351 3.60000
5352 8027 4.10000
8028 10703 5.10000
10704 13379 6.10000
13380 20069 7.10000
20070 53519 7.40000
53520 9999999 7.80000

Idaho Single 
Bracket Low Bracket High Percent
0 1337 1.60000
1338 2675 3.60000
2676 4013 4.10000
4014 5351 5.10000
5352 6689 6.10000
6690 10034 7.10000
10035 26759 7.40000
26760 9999999 7.80000

Montana Married 
Bracket Low Bracket High Percent
0 2700 1.00000
2701 4700 2.00000
4701 7200 3.00000
7201 9700 4.00000
9701 12500 5.00000
12501 16000 6.00000
16001 9999999 6.90000

Montana Single 
Bracket Low Bracket High Percent
0 2700 1.00000
2701 4700 2.00000
4701 7200 3.00000
7201 9700 4.00000
9701 12500 5.00000
12501 16000 6.00000
16001 9999999 6.90000

North Dakota Married 
Bracket Low Bracket High Percent
0 57700 1.51000
57701 139350 2.82000
139351 212300 3.13000
212301 379150 3.63000
379151 9999999 3.99000

North Dakota Single 
Bracket Low Bracket High Percent
0 34500 1.51000
34501 83600 2.82000
83601 174400 3.13000
174401 379150 3.63000
379151 9999999 3.99000

North Dakota Supplemental 
Bracket Low Bracket High Percent
0 9999999 2.82000


State Exemptions and Deductions


State Exemption MFJ MFS HH SNG
California 0 7538 3769 7538 3769
Montana 2190 8220 4110 8220 4110
Oklahoma 1000 11600 5800 8500 5800




Posted 6/28/11


State Rates


Maryland Married 
Bracket Low Bracket High Percent
0 1000 2.00000
1001 2000 3.00000
2001 3000 4.00000
3001 200000 4.75000
200001 350000 5.00000
350001 500000 5.25000
500001 9999999 5.50000

Maryland Single 
Bracket Low Bracket High Percent
0 1000 2.00000
1001 2000 3.00000
2001 3000 4.00000
3001 150000 4.75000
150001 300000 5.00000
300001 500000 5.25000
500001 9999999 5.50000

Maryland Supplemental 
Bracket Low Bracket High Percent
0 1000 2.00000
1001 2000 3.00000
2001 3000 4.00000
3001 200000 4.75000
200001 350000 5.00000
350001 500000 5.25000
500001 9999999 5.50000




Posted 4/1/11


State Rates


Arkansas Married 
Bracket Low Bracket High Percent
0 3899 1.00000
3900 7799 2.50000
7800 11799 3.50000
11800 19599 4.50000
19600 32699 6.00000
32700 9999999 7.00000

Arkansas Single 
Bracket Low Bracket High Percent
0 3899 1.00000
3900 7799 2.50000
7800 11799 3.50000
11800 19599 4.50000
19600 32699 6.00000
32700 9999999 7.00000

Kansas Married 
Bracket Low Bracket High Percent
0 30000 3.50000
30001 60000 6.25000
60001 9999999 6.45000

Kansas Single 
Bracket Low Bracket High Percent
0 15000 3.50000
15001 30000 6.25000
30001 9999999 6.45000

Minnesota Married 
Bracket Low Bracket High Percent
0 33770 5.35000
33771 134170 7.05000
134171 9999999 7.85000

Minnesota Single 
Bracket Low Bracket High Percent
0 23100 5.35000
23101 75890 7.05000
75891 9999999 7.85000

North Dakota Married 
Bracket Low Bracket High Percent
0 57700 1.84000
57701 139350 3.44000
139351 212300 3.81000
212301 379150 4.42000
379151 9999999 4.86000

North Dakota Single 
Bracket Low Bracket High Percent
0 34500 1.84000
34501 83600 3.44000
83601 174400 3.81000
174401 379150 4.42000
379151 9999999 4.86000

Ohio Married 
Bracket Low Bracket High Percent
0 5050 0.58700
5051 10100 1.17400
10101 15150 2.34800
15151 20200 2.93500
20201 40350 3.52100
40351 80700 4.10900
80701 100900 4.69500
100901 201800 5.45100
201801 9999999 5.92500

Ohio Single 
Bracket Low Bracket High Percent
0 5050 0.58700
5051 10100 1.17400
10101 15150 2.34800
15151 20200 2.93500
20201 40350 3.52100
40351 80700 4.10900
80701 100900 4.69500
100901 201800 5.45100
201801 9999999 5.92500

Oregon Married 
Bracket Low Bracket High Percent
0 6200 5.00000
6201 15500 7.00000
15501 250000 9.00000
250001 500000 10.80000
500001 9999999 11.00000

Oregon Single 
Bracket Low Bracket High Percent
0 3100 5.00000
3101 7750 7.00000
7751 125000 9.00000
125001 250000 10.80000
250001 9999999 11.00000

Rhode Island Supplemental 
Bracket Low Bracket High Percent
0 9999999 5.99000

S. Carolina Married 
Bracket Low Bracket High Percent
0 2760 0.00000
2761 5520 3.00000
5521 8280 4.00000
8281 11040 5.00000
11041 13800 6.00000
13801 9999999 7.00000

S. Carolina Single 
Bracket Low Bracket High Percent
0 2760 0.00000
2761 5520 3.00000
5521 8280 4.00000
8281 11040 5.00000
11041 13800 6.00000
13801 9999999 7.00000

Vermont Married 
Bracket Low Bracket High Percent
0 57650 3.55000
57651 139350 6.80000
139351 212300 7.80000
212301 379150 8.80000
379151 9999999 8.95000

Vermont Single 
Bracket Low Bracket High Percent
0 34500 3.55000
34501 83600 6.80000
83601 174400 7.80000
174401 379150 8.80000
379151 9999999 8.95000

Wisconsin Married 
Bracket Low Bracket High Percent
0 13580 4.60000
13581 27150 6.15000
27151 203650 6.50000
203651 298940 6.75000
298941 9999999 7.75000

Wisconsin Single 
Bracket Low Bracket High Percent
0 10180 4.60000
10181 20360 6.15000
20361 152740 6.50000
152741 224210 6.75000
224211 9999999 7.75000


State Exemptions and Deductions


State Exemption MFJ MFS HH SNG
Hawaii 1144 4400 2200 3212 2200
Kentucky 0 4480 2240 2240 2240
Michigan 3700 0 0 0 0
Ohio 1600 0 0 0 0
Wisconsin 700 16940 8050 12150 9410




Posted 1/20/11


State Rates


Illinois Married 
Bracket Low Bracket High Percent
0 9999999 5.00000

Illinois Single 
Bracket Low Bracket High Percent
0 9999999 5.00000

Illinois Supplemental 
Bracket Low Bracket High Percent
0 9999999 5.00000







©Copyright 1988 - 2012 HR Solutions, Inc.™, All Rights Reserved.